Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 103 | 53.5 | 49.5 | 64 | 93 |
M | 108 | 56 | 50 | 66 | 98 |
L | 113 | 58.5 | 50.5 | 68 | 103 |
XL | 121 | 62.5 | 51 | 70 | 111 |
2XL | 129 | 66.5 | 51.5 | 72 | 119 |
Elasticity | High |
$ 0.00
$ 499.00
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Front | Relax | |
S | 103 | 53.5 | 49.5 | 64 | 93 |
M | 108 | 56 | 50 | 66 | 98 |
L | 113 | 58.5 | 50.5 | 68 | 103 |
XL | 121 | 62.5 | 51 | 70 | 111 |
2XL | 129 | 66.5 | 51.5 | 72 | 119 |
Elasticity | High |
$ 14.00
$ 799.00
$ 599.00
$ 31.99
$ 68.07
$ 52.36
$ 99.00
$ 88.65
$ 68.19
$ 34.00
$ 70.63
$ 54.33
$ 80.50
$ 61.92
$ 34.75